Editor’s Pick(s
We try to do daily pick(s) with either Moneyline, Spread, Total, or Single Player Prop. Please bet responsibly.
Play(s) of the Day! (P.O.T.D.)
Do not take every bet. Take the ones you like and use this to help you decide. We track every bet as though you did take every bet. Use your own unit management, if we decide to suggest unit sizing, then for the previous picks we will use 1 Unit as a basis.
Good luck! Bet responsibly!
P.O.T.D. | Record | Date |
1119-746-9 (Last Update 8/20/2024) |
All times are in EST.
https://twitter.com/JustBets_1
https://www.reddit.com/r/JustBets/
59.7% Win Rate 8/20/2024
Previous P.O.T.D.
Pick | Record | Date | Results |
1119-746-9 | |||
Rudy Gobert over 11.5 Rebounds (Player Prop) (NBA) (Timberwolves) (-110) | 1118-746-9 | 11/8/2023 6:45 PM EST | Win |
Jason Tatum over 7.5 Rebounds (Player Prop) ( NBA) (Celtics) (-105 ) | 1117-746-9 | 11/8/2023 6:45 PM EST | Win |
Luka Doncic over 28.5 Points (Player Prop) (NBA) (Mavericks) (-106) | 1116-746-9 | 11/8/2023 6:45 PM EST | Win |
Mosert ATTD -105 | 1115-746-9 | 10/15/2023 8:00 AM EST | Win |
Mosert ATTD -105 Hill ATTD -108 | 1114-746-9 | 10/15/2023 8:00 AM EST | Win |
KC Under 47 -110 | 1113-746-9 | 10/12/2023 8:00 AM EST | Win |
Achane ATTD +105 | 1112-746-9 | 10/8/2023 8:00 AM EST | Win |
Hill ATTD +105 | 1111-746-9 | 10/8/2023 8:00 AM EST | Win |
Bear ML +210 | 1110-746-9 | 10/5/2023 11:00 AM EST | Win |
Seahawks Moneyline -130 | 1109-746-9 | 10/2/2023 4:45 PM EST | Win |
Walker ATTD -105 | 1108-746-9 | 10/2/2023 4:45 PM EST | Win |
CeeDee ATTD +130 | 1107-746-9 | 10/01/2023 6:45 PM EST | Win |
Pollard ATTD -130 | 1107-745-9 | 10/01/2023 6:45 PM EST | Loss |
JJ ATTD -105 | 1106-745-9 | 10/01/2023 6:45 PM EST | Win |
TB Moneyline +140 | 1105-745-9 | 10/01/2023 6:45 PM EST | Win |
St Brown ATTD +140 | 1104-745-9 | 9/28/2023 6:45 PM EST | Win |
St Brown 70+ Rec -115 | 1104-744-9 | 9/28/2023 6:45 PM EST | Loss |
Detroit Lions Moneyline -110 | 1103-744-9 | 9/28/2023 6:45 PM EST | Win |
Gibbs ATTD +125 | 1103-743-9 | 9/28/2023 6:45 PM EST | Loss |
Puka ATTD +165 | 1103-742-9 | 9/25/2023 6:45 PM EST | Loss |
Chase over 73.5 Rec Yards -110 | 1102-742-9 | 9/25/2023 6:45 PM EST | Win |
Chase ATTD +135 | 1102-741-9 | 9/25/2023 6:45 PM EST | Loss |
Tutu over 54.5 Rec Yards -110 | 1102-740-9 | 9/25/2023 6:45 PM EST | Loss |
Stafford over 247.5 Passing Yards -110 | 1101-740-9 | 9/25/2023 6:45 PM EST | Win |
Puka over 70.5 Rec Yards -110 | 1100-740-9 | 9/25/2023 6:45 PM EST | Win |
K Williams ATTD -105 | 1100-739-9 | 9/25/2023 6:45 PM EST | Loss |
Evans ATTD +160 | 1099-739-9 | 9/25/2023 6:45 PM EST | Win |
AJ Brown ATTD +140 | 1099-738-9 | 9/25/2023 6:45 PM EST | Loss |
Rams +3 Spread -110 | 1099-738-8 | 9/25/2023 6:45 PM EST | Pussh |
Puka over 6.5 Rceeptions -110 | 1099-737-8 | 9/25/2023 6:45 PM EST | Loss |
Tutu over 4.5 Receptions +110 | 1099-736-8 | 9/25/2023 6:45 PM EST | Loss |
Miami Moneyline -145 | 1098-736-8 | 9/24/2023 12:45 PM EST | Win |
Adams over 76.5 Rec Yards -110 | 1097-736-8 | 9/24/2023 12:45 PM EST | Win |
Adams ATTD +140 | 1096-736-8 | 9/24/2023 12:45 PM EST | Win |
Parson Sack -235 | 1095-736-8 | 9/24/2023 12:45 PM EST | Win |
Ferguson over 2.5 Receptions +102 | 1094-736-8 | 9/24/2023 12:45 PM EST | Win |
JJ 125+ Rec Yards +400 | 1093-736-8 | 9/24/2023 12:45 PM EST | Win |
Adams 125+ Rec Yards +700 | 1092-736-8 | 9/24/2023 12:45 PM EST | Win |
Pollard over 92.5 Rush Yards +120 | 1091-736-8 | 9/24/2023 12:45 PM EST | Win |
CeeDee over 72.5 Rec Yards -110 | 1091-735-8 | 9/24/2023 12:45 PM EST | Loss |
CeeDee Over 5.5 Receptions -110 | 1091-734-8 | 9/24/2023 12:45 PM EST | Loss |
Hill over Yards 80 Rec Yards -150 | 1090-734-8 | 9/24/2023 12:45 PM EST | Win |
Hill over 6.5 Reception -110 | 1089-734-8 | 9/24/2023 12:45 PM EST | Win |
Hill ATTD -110 | 1088-734-8 | 9/24/2023 12:45 PM EST | Win |
Diggs ATTD +130 | 1088-733-8 | 9/24/2023 12:45 PM EST | Loss |
Jefferson ATTD -105 | 1087-733-8 | 9/24/2023 12:45 PM EST | Win |
Pollards ATTD -170 | 1087-732-8 | 9/24/2023 12:45 PM EST | Loss |
Justin Jefferson over 100.5 Rec Yards -110 | 1086-732-8 | 9/24/2023 12:45 PM EST | Win |
Pollard over 72.5 Rushing Yards -110 | 1085-732-8 | 9/24/2023 12:45 PM EST | Win |
KC Spread -12.5 -110 | 1084-732-8 | 9/24/2023 12:45 PM EST | Win |
Deebo ATTD TD +130 | 1083-732-8 | 9/21/2023 7:45 PM EST | Win |
Gano over 5.5 Kicker points -110 | 1082-732-8 | 9/21/2023 7:45 PM EST | Win |
Nick Bosa Sack -170 | 1081-732-8 | 9/21/2023 7:45 PM EST | Win |
Brock Purdy over 223.5 Passing Yards -110 | 1080-732-8 | 9/21/2023 7:45 PM EST | Win |
CMC over 79.5 Rushing Yards -110 | 1079-732-8 | 9/21/2023 7:45 PM EST | Win |
CMC ATTD -210 | 1078-732-8 | 9/21/2023 7:45 PM EST | Win |
Deebo over 57.9 Rec Yards -110 | 1077-732-8 | 9/21/2023 7:45 PM EST | Win |
Nick Chubb ATTD +105 | 1077-731-8 | 9/18/2023 6:45 PM EST | Loss |
Jamaal Williams ATTD +115 | 1077-730-8 | 9/18/2023 6:45 PM EST | Loss |
New Orleans Moneyline -160 | 1076-730-8 | 9/18/2023 6:45 PM EST | Win |
Derek Carr 225+ Passing Yards -146 | 1075-730-8 | 9/18/2023 6:45 PM EST | Win |
St Brown over 6.5 Receptions -110 | 1075-729-8 | 9/17/2023 12:30 PM EST | Loss |
Mike Williams ATTD +165 | 1075-728-8 | 9/17/2023 12:30 PM EST | Loss |
Lamar ATTD +135 | 1075-727-8 | 9/17/2023 12:30 PM EST | Loss |
Lamar over 40 Rushing Yards -160 | 1074-727-8 | 9/17/2023 12:30 PM EST | Win |
Chase ATTD +110 | 1074-726-8 | 9/17/2023 12:30 PM EST | Loss |
Josh Allen ATTD +130 | 1074-725-8 | 9/17/2023 12:30 PM EST | Loss |
Josh Allen over 1.5 Passing TDS -180 | 1073-725-8 | 9/17/2023 12:30 PM EST | Win |
Kelce ATTD -125 | 1072-725-8 | 9/17/2023 12:30 PM EST | Win |
Diggs ATTD -110 | 1072-724-8 | 9/17/2023 12:30 PM EST | Loss |
Barkley ATTD -105 | 1071-724-8 | 9/17/2023 12:30 PM EST | Win |
CMC ATTD -120 | 1070-724-8 | 9/17/2023 12:30 PM EST | Win |
Aiyuk ATTD +185 | 1070-723-8 | 9/17/2023 12:30 PM EST | Loss |
NYY Moneyline -120 | 1069-723-8 | 9/16/2023 5:00 PM EST | Win |
NY Yankees Moneyline +145 | 1068-723-8 | 9/15/2023 5:45 PM EST | Win |
AJ Brown over 5.5 Receptions +102 | 1068-722-8 | 9/14/2023 7:45 PM EST | Loss |
Justin Jefferson 90+ Receiving Yards (-130) | 1067-722-8 | 9/14/2023 7:45 PM EST | Win |
Vikings +7.5 (NFL) (-120) | 1066-722-8 | 9/14/2023 7:45 PM EST | Win |
Devonte Smith 75 Receiving Yards +100 | 1065-722-8 | 9/14/2023 7:45 PM EST | Win |
NY Yankees Game 2 Moneyline +130 | 1064-722-8 | 9/12/2023 12:30 PM EST | Win |
NY Yankees Game 1 Moneyline -110 | 1063-722-8 | 9/12/2023 12:30 PM EST | Win |
Bills Moneyline -130 | 1063-721-8 | 9/11/2023 7:30 PM EST | Loss |
Stefon Diggs over 69.5 Receiving Yards (Player Prop) (Bills) (NFL) (-110) | 1062-721-8 | 9/11/2023 7:30 PM EST | Win |
Garrett Wilson over 69.5 Receiving Yards (Player Prop) (Jets) (NFL) (-110) | 1062-720-8 | 9/11/2023 7:30 PM EST | Loss |
Josh Allen over 38.5 Rushing Yards (Player Prop) (Bills) (NFL) (-110) | 1062-719-8 | 9/11/2023 7:30 PM EST | Loss |
Garrett Wilson ATTD (Player Prop) (Jets) (NFL) (+145) | 1061-719-8 | 9/11/2023 7:30 PM EST | Win |
Josh Allen ATTD (Player Prop) (Bills) (+190) | 1060-719-8 | 9/11/2023 7:30 PM EST | Win |
Stefon Diggs ATTD (Player Prop) (Bills) (NFL) (+120) | 1059-719-8 | 9/11/2023 7:30 PM EST | Win |
Dak Prescott over 1.5 Passing TDS (Player Prop) (Cowboys) (NFL) (-128) | 1059-718-8 | 9/10/2023 12:30 PM EST | Loss |
CeeDee Lamb over 74.5 Receiving Yards (Player Prop) (Cowboys) (NFL) (-110) | 1058-718-8 | 9/10/2023 12:30 PM EST | Win |
Tony Pollard over 71.5 Rushing Yards (Player Prop) (Cowboys) (NFL) (-110) | 1058-717-8 | 9/10/2023 12:30 PM EST | Loss |
CeeDee Lamb ATTD (Player Prop) (Cowboys) (NFL) (+135) | 1058-716-8 | 9/10/2023 12:30 PM EST | Loss |
Tony Pollard ATTD (Player Prop) (Cowboys) (NFL) (-125) | 1057-716-8 | 9/10/2023 12:30 PM EST | Win |
Justin Fields over 59.5 Rushing Yards (Player Prop) (Bears) (NFL) (-110) | 1057-715-8 | 9/10/2023 12:30 PM EST | Loss |
Bijan Robinson over 70.5 Rushing Yards (Player Prop) (Falcons) (NFL) (-110) | 1057-714-8 | 9/10/2023 12:30 PM EST | Loss |
Bijan Robinson ATTD (Player Prop) (Falcons) (NFL) (-120) | 1057-713-8 | 9/10/2023 12:30 PM EST | Loss |
Austin Eckler ATTD (Player Prop) (Chargers) (NFL) (-122) | 1056-713-8 | 9/10/2023 12:30 PM EST | Win |
Justin Jefferson over 89.5 Receiving Yards (Player Prop) (Vikings) (NFL) (-110) | 1055-713-8 | 9/10/2023 12:30 PM EST | Win |
Ja’Maar Chase over 77.5 Receiving Yards (Player Prop) (Bengals) (NFL) (-110) | 1055-712-8 | 9/10/2023 12:30 PM EST | Loss |
Justin Jefferson ATTD (Player Prop) (Vikings) (NFL) (+119) | 1055-711-8 | 9/10/2023 12:30 PM EST | Loss |
Ja’Maar Chase ATTD (Player Prop) (Bengals) (NFL) (+114) | 1055-710-8 | 9/10/2023 12:30 PM EST | Loss |
Falcons -2.5 Spread (NFL) (-150) | 1054-710-8 | 9/10/2023 12:30 PM EST | Win |
San Fran -2.5 Spread (NFL) (+110) | 1053-710-8 | 9/10/2023 12:30 PM EST | Win |
Pick | Record | Date | Result |
Eagles Moneyline (NFL) (-170) | 1052-710-8 | 9/10/2023 12:30 PM EST | Win |
Vikings Moneyline (NFL) (-188) | 1052-709-8 | 9/10/2023 12:30 PM EST | Loss |
Bengals Moneyline (NFL) (-116) | 1052-708-8 | 9/10/2023 12:30 PM EST | Loss |
Dallas Moneyline (NFL) (-165) | 1051-708-8 | 9/10/2023 12:30 PM EST | Win |
Dak Prescott over 236.5 Passing Yards (Player Prop) (Cowboys) (NFL) (-110) | 1051-707-8 | 9/10/2023 12:30 PM EST | Loss |
Isiah Pacheco ATTD (Player Prop) (KC Chiefs) (NFL) (+105) | 1051-706-8 | 9/7/2023 7:30 PM EST | Loss |
Patrick Mahones over 2.5 Pass TDS (Player Prop) (KC Chiefs) (NFL) (+126) | 1051-705-8 | 9/7/2023 7:30 PM EST | Loss |
Patrick Mahones over 24.5 Pass Completions (Player Prop) (KC Chiefs) (NFL) (-114) | 1051-704-8 | 9/8/2023 7:30 PM EST | Loss |
Amon St. Brown ATTD (Player Prop) (Detroit Lions) (NFL) (+125) | 1050-704-8 | 9/7/2023 7:30 PM EST | Win |
Amon St. Brown over 75.5 Receiving Yards (Player Prop) (Detroit Lions) (NFL) (-110) | 1050-703-8 | 9/8/2023 7:30 PM EST | Loss |
Amon-Ra St. Brown 25+ Receiving Yards in Each Half (Game Special) (Detroit Lions) (NFL) (+135) | 1049-703-8 | 9/8/2023 7:30 PM EST | Win |
NYY Moneyline -165 | 1048-703-8 | 9/7/2023 4 PM EST | Win |
Vegas Knights Moneyline -185 | 1047-703-8 | 6/13/2023 1:00 PM EST | Win |
Jimmy Butler (MIA Heat) Over 27.5 Points +100 | 1047-702-8 | 6/1/2023 5:30 PM EST | Loss |
Nikola Jokic over 13.5 Rebounds -106 | 1047-701-8 | 6/1/2023 5:30 PM EST | Loss |
NYY Moneyline +115 | 1046-701-8 | 5/29/2023 12:30 PM EST | Win |
NYY Moneyline -110 | 1046-700-8 | 5/17/2023 2:30 PM EST | Loss |
NYY Moneyline +130 | 1045-700-8 | 5/16/2023 4:30 PM EST | Win |
NYY Moneyline +125 | 1044-700-8 | 5/15/2023 3:30 PM EST | Win |
NYY Moneyline -116 | 1044-699-8 | 5/11/2023 6:30 PM EST | Loss |
NY Mets Moneyline -162 | 1044-698-8 | 5/9/2023 1 PM EST | Loss |
NYY Moneyline -180 | 1043-698-8 | 5/8/2023 5:00 PM EST | Win |
NYY Moneyline -164 | 1042-698-8 | 4/16/2023 12:00 PM EST | Win |
NYY Moneyline -115 | 1041-698-8 | 4/15/2023 11:00 AM EST | Win |
NYY Moneyline -115 | 1041-697-8 | 4/14/2023 11:30 PM EST | Loss |
NYY Moneyline -154 | 1041-696-8 | 4/13/2023 11:00 AM EST | Loss |
NYY Moneyline -115 | 1040-696-8 | 4/12/2023 12:00 PM EST | Win |
NYY Moneyline -170 | 1039-696-8 | 4/11/2023 4:00 PM EST | Win |
NY Rangers Moneyline +125 | 1038-696-8 | 3/23/2023 6:45 PM EST | Win |
Bradley Beal over 26.5 Points -110 | 1038-695-8 | 3/21/2023 6:45 PM EST | Loss |
Vegas Knights Moneyline -137 | 1037-695-8 | 3/21/2023 6:45 PM EST | Win |
NY Islanders Moneyline -102 | 1036-695-8 | 3/21/2023 6:45 PM EST | Win |
NY Rangers Moneyline -118 | 1036-694-8 | 3/21/2023 6:45 PM EST | Loss |
Boston Celtics Moneyline -215 | 1035-694-8 | 3/21/2023 6:45 PM EST | Win |
Mikal Bridgers over 25.5 Points -110 | 1035-693-8 | 3/21/2023 6:45 PM EST | Loss |
Portland +4.5 -110 | 1035-692-8 | 3/19/2023 12:45 PM EST | Loss |
NY Rangers Moneyline -270 | 1034-692-8 | 3/19/2023 12:45 PM EST | Win |
Connor McDavid 1st Goal +750 | 1034-691-8 | 3/18/2023 12:45 PM EST | Loss |
LA Kings Moneyline -190 | 1034-690-8 | 3/18/2023 12:45 PM EST | Loss |
Flames Moneyline -130 | 1034-689-8 | 3/18/2023 12:45 PM EST | Loss |
NY Rangers Moneyline -145 | 1033-689-8 | 3/18/2023 12:45 PM EST | Win |
Oilers Moneyline -125 | 1032-689-8 | 3/18/2023 12:45 PM EST | Win |
Boston Celtics Moneyline -175 | 1032-688-8 | 3/18/2023 12:45 PM EST | Loss |
Sac Kings Moneyline -145 | 1031-688-8 | 3/18/2023 12:45 PM EST | Win |
NY Knicks Moneyline -105 | 1030-688-8 | 3/18/2023 12:45 PM EST | Win |
76ers Moneyline -230 | 1029-688-8 | 3/18/2023 12:45 PM EST | Win |
LA Clippers Moneyline -255 | 1029-687-8 | 3/18/2023 12:45 PM EST | Loss |
Connor McDavid ATG -125 | 1028-687-8 | 3/18/2023 12:45 PM EST | Win |
Bulls Moneyline -154 | 1027-687-8 | 3/17/2023 6:45 PM EST | Win |
LA Lakers Moneyline -200 | 1027-686-8 | 3/17/2023 6:45 PM EST | Loss |
Sabres Moneyline -140 | 1027-685-8 | 3/17/2023 6:45 PM EST | Loss |
Hawks Moneyline -158 | 1026-685-8 | 3/17/2023 6:45 PM EST | Win |
Vegas Knights Moneyline -115 | 1026-684-8 | 3/16/2023 1:45 PM EST | Loss |
Connor McDavid 1st Goal +700 | 1026-683-8 | 3/16/2023 1:45 PM EST | Loss |
Connor McDavid ATG -125 | 1025-683-8 | 3/16/2023 1:45 PM EST | Win |
Oilers Moneyline -160 | 1024-683-8 | 3/16/2023 1:45 PM EST | Win |
Nets Moneyline -138 | 1024-682-8 | 3/16/2023 1:45 PM EST | Loss |
NJ Devils Moneyline -132 | 1024-681-8 | 3/16/2023 1:45 PM EST | Loss |
NY Rangers Moneyline -142 | 1023-681-8 | 3/16/2023 1:45 PM EST | Win |
LA Kings 60 Min Moneyline -190 | 1022-681-8 | 3/16/2023 1:45 PM EST | Win |
NY Islanders Moneyline -200 | 1021-681-8 | 3/15/2023 6:45 PM EST | Win |
Dallas Mavs Moneyline -176 | 1020-681-8 | 3/15/2023 6:45 PM EST | Win |
Celtics Moneyline -185 | 1019-681-8 | 3/15/2023 6:45 PM EST | Win |
LA Lakers Moneyline -148 | 1019-680-8 | 3/15/2023 6:45 PM EST | Loss |
Heat Moneyline -180 | 1018-680-8 | 3/15/2023 6:45 PM EST | Win |
76ers Moneyline -142 | 1017-680-8 | 3/15/2023 6:45 PM EST | Win |
LA Clippers Moneyline -152 | 1016-680-8 | 3/15/2023 6:45 PM EST | Win |
Oilers 60 Min Moneyline -155 | 1015-680-8 | 3/14/2023 6:30 PM EST | Win |
NY Rangers Moneyline -164 | 1014-680-8 | 3/14/2023 6:30 PM EST | Win |
Vegas Knights Moneyline -188 | 1013-680-8 | 3/14/2023 6:30 PM EST | Win |
NY Knicks Moneyline -138 | 1012-680-8 | 3/14/2023 6:30 PM EST | Win |
Suns Moneyline +102 | 1012-679-8 | 3/14/2023 6:30 PM EST | Loss |
Nets Moneyline +100 | 1012-678-8 | 3/14/2023 6:30 PM EST | Loss |
Connor McDavid 1st Goal +700 | 1012-677-8 | 3/14/2023 6:30 PM EST | Loss |
Connor McDavid ATG -145 | 1011-677-8 | 3/14/2023 6:30 PM EST | Win |
Denver Nuggets Moneyline -102 | 1011-676-8 | 3/14/2023 6:30 PM EST | Loss |
Bradley Beal over 26.5 Points -105 | 1010-676-8 | 3/14/2023 6:30 PM EST | Win |
LA Kings Moneyline -137 | 1009-676-8 | 3/14/2023 6:30 PM EST | Win |
Jaylen Brown over 25.5 Points | 1008-676-8 | 3/13/2023 3:50 PM EST | Win |
NY Rangers Moneyline +104 | 1008-675-8 | 3/12/2023 3:30 PM EST | Loss |
NY Knicks Moneyline +145 | 1007-675-8 | 3/12/2023 3:30 PM EST | Win |
LA Kings 60 Min Moneyline -110 | 1007-674-8 | 3/11/2023 8:00 PM EST | Loss |
LA Kings Moneyline -172 | 1007-673-8 | 3/11/2023 8:00 PM EST | Loss |
Fox over 26.5 Points -118 | 1007-672-8 | 3/11/2023 8:00 PM EST | Loss |
Suns Moneyline -166 | 1007-671-8 | 3/11/2023 8:00 PM EST | Loss |
Connor McDavid ATG -104 | 1006-671-8 | 3/11/2023 8:00 PM EST | Win |
Oilers 60 Min Moneyline +185 | 1005-671-8 | 3/9/2023 7:15 PM EST | Win |
Oilers Moneyline +120 | 1004-671-8 | 3/9/2023 7:15 PM EST | Win |
NY Knicks Moneyline +110 | 1004-670-8 | 3/9/2023 7:15 PM EST | Loss |
Connor McDavid ATG -105 | 1004-669-8 | 3/9/2023 7:15 PM EST | Loss |
Heat Moneyline +108 | 1004-668-8 | 3/8/2023 6:00 PM EST | Loss |
Dallas Mavs Moneyline -136 | 1004-667-8 | 3/8/2023 6:00 PM EST | Loss |
Jets Moneyline -146 | 1004-666-8 | 3/8/2023 6:00 PM EST | Loss |
Detroit Red Wings -250 | 1003-666-8 | 3/8/2023 6:00 PM EST | Win |
Wizards Moneyline +120 | 1003-665-8 | 3/8/2023 6:00 PM EST | Loss |
LA Clippers -142 | 1002-665-8 | 3/8/2023 6:00 PM EST | Win |
NY Islanders Moneyline -178 | 1001-665-8 | 3/7/2023 2:00 PM EST | Win |
OKC Moneyline +146 | 1000-665-8 | 3/7/2023 2:00 PM EST | Win |
Anthony Edwards over 26.5 Points -110 | 999-665-8 | 3/7/2023 2:00 PM EST | Win |
Panthers NHL Moneyline -164 | 998-665-8 | 3/7/2023 2:00 PM EST | Win |
Randle over 28.5 Points -104 | 998-664-8 | 3/7/2023 2:00 PM EST | Loss |
LA Lakers Moneyline +102 | 997-664-8 | 3/7/2023 2:00 PM EST | Win |
LA Kings Moneyline-140 | 996-664-8 | 3/6/2023 1 PM EST | Win |
Dallas Stars Moneyline -134 | 996-663-8 | 3/6/2023 1 PM EST | Loss |
Miami Heat Moneyline -132 | 995-663-8 | 3/6/2023 1 PM EST | Win |
Jaylen Brown over 27.5 Points -108 | 994-663-8 | 3/6/2023 1 PM EST | Win |
76ers Moneyline -240 | 993-663-8 | 3/6/2023 1 PM EST | Win |
Connor McDavid 1st Goal +750 | 992-663-8 | 3/6/2023 1 PM EST | Win |
Connor McDavid ATG -148 | 991-663-8 | 3/6/2023 1 PM EST | Win |
Predators over 6 Goals -132 | 990-663-8 | 3/6/2023 1 PM EST | Win |
Avalanche Moneyline -166 | 990-662-8 | 3/5/2023 12:45 PM EST | Loss |
NJ Devils over 6.5 Totals Goals +100 | 989-662-8 | 3/5/2023 12:45 PM EST | Win |
Vegas Under 6.5 Total Goals -120 | 989-661-8 | 3/5/2023 12:45 PM EST | Loss |
Portland Trailblazers Moneyline +124 | 988-661-8 | 3/5/2023 12:45 PM EST | Win |
Tatum over 29.5 Points -108 | 987-661-8 | 3/5/2023 12:45 PM EST | Win |
Bucks Moneyline -210 | 986-661-8 | 3/5/2023 12:45 PM EST | Win |
Red Wings over 6 Total Goals -102 | 986-660-8 | 3/5/2023 12:45 PM EST | Loss |
Miami Heat Moneyline -138 | 985-660-8 | 3/4/2023 11:00 AM EST | Win |
LA Kings Moneyline -205 | 984-660-8 | 3/4/2023 11:00 AM EST | Win |
OIlers Moneyline -130 | 984-659-8 | 3/4/2023 11:00 AM EST | Loss |
Panthers Moneyline -134 | 983-659-8 | 3/4/2023 11:00 AM EST | Win |
NY Rangers over 6 Total Goals -102 | 983-659-7 | 3/4/2023 11:00 AM EST | Push |
NY Islanders 60 Min Moneyline | 982-659-7 | 3/4/2023 11:00 AM EST | Win |
NY Islanders Moneyline -210 | 981-659-7 | 3/4/2023 11:00 AM EST | Win |
Sabres over 6.5 Total Goals -140 | 980-659-7 | 3/4/2023 11:00 AM EST | Win |
Bucks Moneyline -196 | 980-658-7 | 3/4/2023 11:00 AM EST | Loss |
SAC Kings Moneyline -200 | 980-657-7 | 3/4/2023 11:00 AM EST | Loss |
Nuggets Moneyline -205 | 979-657-7 | 3/3/2023 6:33 PM EST | Win |
Suns Moneyline -146 | 978-657-7 | 3/3/2023 6:33 PM EST | Win |
NY Knicks Moneyline -116 | 977-657-7 | 3/3/2023 6:33 PM EST | Win |
Seattle Over 6.5 Totals Goals -118 | 977-656-7 | 3/3/2023 6:33 PM EST | Loss |
Knights Moneyline -105 | 976-656-7 | 3/3/2023 6:33 PM EST | Win |
Ducks over 6.5 Total Goals +102 | 976-655-7 | 3/3/2023 6:33 PM EST | Loss |
Carolina 60 min Moneyline -230 | 975-655-7 | 3/3/2023 6:33 PM EST | Win |
Oilers Moneyline -176 | 974-655-7 | 3/3/2023 6:33 PM EST | Win |
LA Lakers -102 | 974-654-7 | 3/3/2023 6:33 PM EST | Loss |
GSW Moneyline -200 | 973-654-7 | 3/3/2023 6:33 PM EST | Win |
Vancouver Moneyline +132 | 973-653-7 | 3/2/2023 6:55 PM EST | Loss |
Detroit Moneyline+104 | 973-652-7 | 3/2/2023 6:55 PM EST | Loss |
Panthers Game over 6.5 -144 | 973-651-7 | 3/2/2023 6:55 PM EST | Loss |
NY Rangers Moneyline -152 | 973-650-7 | 3/2/2023 6:55 PM EST | Loss |
Sabres over 6.5 Goals -128 | 972-650-7 | 3/2/2023 6:55 PM EST | Win |
76ers Moneyline +132 | 972-649-7 | 3/2/2023 6:55 PM EST | Loss |
Raptors Moneyline -132 | 972-648-7 | 3/2/2023 6:55 PM EST | Loss |
Sharks Moneyline -125 | 972-647-7 | 3/2/2023 6:55 PM EST | Loss |
Mika Zibanejad ATG(Any Time Goal) +132 | 972-646-7 | 3/2/2023 6:55 PM EST | Loss |
LA Lakers Moneyline +138 | 971-646-7 | 3/1/2023 6:25 PM EST | Win |
Portland Moneyline -138 | 971-645-7 | 3/1/2023 6:25 PM EST | Loss |
NY Rangers Moneyline -235 | 970-645-7 | 3/1/2023 6:25 PM EST | Win |
Connor McDavid 1st Goal +750 | 969-645-7 | 3/1/2023 6:25 PM EST | Win |
Connor McDavid ATG -138 | 968-645-7 | 3/1/2023 6:25 PM EST | Win |
Celtics Moneyline -200 | 967-645-7 | 3/1/2023 6:25 PM EST | Win |
Mika Zibanejad ATG +130 | 966-645-7 | 3/1/2023 6:25 PM EST | Win |
Leicester over 2.5 Goals -110 | 966-644-7 | 2/28/2023 12:30 PM EST | Loss |
Panthers under 7 Goals -140 | 965-644-7 | 2/28/2023 12:30 PM EST | Win |
Sabres Moneyline -220 | 965-643-7 | 2/28/2023 12:30 PM EST | Loss |
Luka Over 31.5 Points -110 | 964-643-7 | 2/28/2023 12:30 PM EST | Win |
76ers Moneyline -225 | 964-643-7 | 2/27/2023 1 PM EST | Loss |
Celtics Moneyline -144 | 964-642-7 | 2/27/2023 1 PM EST | Loss |
Dallas Stars 60 Min Moneyline -172 | 964-642-7 | 2/27/2023 1 PM EST | Loss |
Detroit Red Wings Moneyline +110 | 964-641-7 | 2/27/2023 1 PM EST | Loss |
New Orleans Moneyline -178 | 964-640-7 | 2/27/2023 1 PM EST | Loss |
Killian Hayes PR 16.5 Under -120 | 963-640-7 | 2/27/2023 1 PM EST | Win |
Bucks Moneyline -156 | 962-640-7 | 2/26/2023 12:30 PM EST | Win |
Dallas Mavs Moneyline -164 | 962-639-7 | 2/26/2023 12:30 PM EST | Loss |
Denver Moneyline -142 | 961-639-7 | 2/26/2023 12:30 PM EST | Win |
Alperen Sengun PR 27.5 Under -122 | 960-639-7 | 2/26/2023 12:30 PM EST | Win |
Sabres Moneyline -112 | 959-639-7 | 2/26/2023 12:30 PM EST | Win |
NY Rangers Moneyline -144 | 958-639-7 | 2/26/2023 12:30 PM EST | Win |
NY Knicks Moneyline -158 | 957-639-7 | 2/25/2023 5:30 PM EST | Win |
Boston Celtics Moneyline -110 | 956-639-7 | 2/25/2023 5:30 PM EST | Win |
Jason Tatum under 28.5 Points -110 | 955-639-7 | 2/25/2023 5:30 PM EST | Win |
Derick White over 10.5 Points -125 | 954-639-7 | 2/25/2023 5:30 PM EST | Win |
NY Knicks Moneyline +100 | 953-639-7 | 2/24/2023 11:00 AM EST | Win |
NYK Julius Randle over 26.5 Points -112 | 952-639-7 | 2/24/2023 11:00 AM EST | Win |
NYK Julius Randle over 3.5 Threes -140 | 951-639-7 | 2/24/2023 11:00 AM EST | Win |
Buffalo Sabres Moneyline +160 | 950-639-7 | 2/24/2023 11:00 AM EST | Win |
Boston Celtics Moneyline -210 | 949-639-7 | 2/23/2023 12:00 PM EST | Win |
Boston Under 6 Total Goals -105 | 949-638-7 | 2/23/2023 12:00 PM EST | Loss |
Minn Wild Under 6.5 Total Goals -166 | 948-638-7 | 2/23/2023 12:00 PM EST | Win |
NJ Devils Under 6.5 Total Goals -110 | 948-637-7 | 2/23/2023 12:00 PM EST | Loss |
TB Lightning Moneyline -225 | 948-636-7 | 2/23/2023 12:00 PM EST | Loss |
