Play(s) of the Day! (P.O.T.D.)
Do not take every bet. Take the ones you like and use this to help you decide. We track every bet as though you did take every bet. Use your own unit management, if we decide to suggest unit sizing, then for the previous picks we will use 1 Unit as a basis.
Good luck! Bet responsibly!
| P.O.T.D. | Record | Date |
| 1127(Wins)- 773(Losses)- 10(Pushes) Will Update Periodically |
https://x.com/JustBets_1
https://www.reddit.com/r/JustBets/
59.0% Win Rate 9/11/2024
Previous P.O.T.D. for the last few days. The rest are on the archives page.
Previous P.O.T.D.
| Play | Record | Date | Result |
| 1127-773-10 | |||
| LA Dodgers Moneyline (MLB) (-162) | 1127-772-10 | 9-10-2024 6:20 PM EST | Loss |
| LA Dodgers Game Under 8 Total Runs (MLB) (-112) | 1127-771-10 | 9-10-2024 6:20 PM EST | Loss |
| SF Giants Game over 7.5 Total Runs (MLB) (-108) | 1127-770-10 | 9-10-2024 6:20 PM EST | Loss |
| Minnesota Twins Game over 8 Total Runs (MLB) (-112) | 1126-770-10 | 9-10-2024 6:20 PM EST | Win |
| Detroit Game over 8.5 Total Runs (MLB) (-105) | 1125-770-10 | 9-10-2024 6:20 PM EST | Win |
| Phillies Moneyline (MLB) (-175) | 1124-770-10 | 9-10-2024 6:20 PM EST | Win |
| Cleveland Game over 9 Total Runs (MLB) (-110) | 1124-769-10 | 9-9-2024 6:00 PM EST | Loss |
| LA Angels Game over 8 Total Runs (MLB) (-108) | 1124-769-9 | 9-9-2024 6:00 PM EST | Push |
| Boston Red Sox Game over 9.5 Total Runs (MLB) (-102) | 1123-769-9 | 9-9-2024 6:00 PM EST | Win |
| LA Dodgers Game over 9.5 Total Runs (MLB) (-118) | 1122-769-9 | 9-9-2024 6:00 PM EST | Win |
| Arizona (MLB) Game Total over 8.5 (-102) | 1121-769-9 | 9-7-2024 12:00 PM EST | Win |
| Brewers (MLB) -1.5 Spread (-135) | 1120-769-9 | 9-7-2024 12:00 PM EST | Win |
| Phillies (MLB) Game Total over 8.5 (-102) | 1119-769-9 | 9-7-2024 12:00 PM EST | Win |
| Phillies (MLB) -1.5 Spread (-130) | 1119-768-9 | 9-7-2024 12:00 PM EST | Loss |
| Colorado (MLB) Game Total over 8 (-112) | 1119-767-9 | 9-7-2024 12:00 PM EST | Loss |
| Green Bay Moneyline (+110) | 1119-746-9 (Last Update 8/20/2024) | 9-6-2024 7 PM EST | Loss |
